<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Journal &#187; Neuroscience</title>
	<atom:link href="http://marklerch.com/blog/archives/category/interests/neuroscience/feed" rel="self" type="application/rss+xml" />
	<link>http://marklerch.com/blog</link>
	<description>Collection of items of personal interest</description>
	<lastBuildDate>Thu, 26 Jan 2012 02:15:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fast Paced TV Harms Cognition</title>
		<link>http://marklerch.com/blog/archives/514</link>
		<comments>http://marklerch.com/blog/archives/514#comments</comments>
		<pubDate>Sat, 17 Sep 2011 15:54:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Neuroscience]]></category>

		<guid isPermaLink="false">http://marklerch.com/blog/?p=514</guid>
		<description><![CDATA[Just 9 minutes of viewing a fast-paced television cartoon had immediate  negative effects on 4-year-olds&#8217; executive function.                         Parents should be aware that fast-paced  television shows could at least temporarily [...]]]></description>
			<content:encoded><![CDATA[<p id="article-title-1"><em>Just 9 minutes of viewing a fast-paced television cartoon had immediate  negative effects on 4-year-olds&#8217; executive function.                         Parents should be aware that fast-paced  television shows could at least temporarily impair young children&#8217;s  executive function:</em></p>
<p><a href="http://pediatrics.aappublications.org/content/early/2011/09/08/peds.2010-1919.abstract" target="_blank">The Immediate Impact of Different Types of Television on Young Children&#8217;s Executive Function</a></p>
]]></content:encoded>
			<wfw:commentRss>http://marklerch.com/blog/archives/514/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning How to Focus on Focus</title>
		<link>http://marklerch.com/blog/archives/511</link>
		<comments>http://marklerch.com/blog/archives/511#comments</comments>
		<pubDate>Sat, 03 Sep 2011 18:06:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Neuroscience]]></category>

		<guid isPermaLink="false">http://marklerch.com/blog/?p=511</guid>
		<description><![CDATA[&#8220;A wealth of information creates a poverty of attention,&#8221; as talked about here.
]]></description>
			<content:encoded><![CDATA[<p>&#8220;A wealth of information creates a poverty of attention,&#8221; as talked about <a href="http://online.wsj.com/article/SB10001424053111904716604576542593019231326.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://marklerch.com/blog/archives/511/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Promise of Cognitive Training</title>
		<link>http://marklerch.com/blog/archives/443</link>
		<comments>http://marklerch.com/blog/archives/443#comments</comments>
		<pubDate>Tue, 25 Jan 2011 02:18:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Neuroscience]]></category>

		<guid isPermaLink="false">http://marklerch.com/blog/?p=443</guid>
		<description><![CDATA[Fashionable of late have been the many promises held out by brain health research.  Marketers have grabbed hold of some scientific evidence that shows that keeping an active mind as we age may help to ward off cognitive decline.  Everything from computer games to crossword puzzles are advertised with &#8220;good for your brain&#8221; slogans, like [...]]]></description>
			<content:encoded><![CDATA[<p>Fashionable of late have been the many promises held out by brain health research.  Marketers have grabbed hold of some scientific evidence that shows that keeping an active mind as we age may help to ward off cognitive decline.  Everything from computer games to crossword puzzles are advertised with &#8220;good for your brain&#8221; slogans, like packaged foods at the store which promise to be &#8220;good for your heart.&#8221;  But doing crossword puzzles only makes you better at doing crossword puzzles, it does not ward off dementia.  The types of activities those studies are referring to include living in a foreign country for awhile, learning a new language, learning to play the piano, learning ballroom dancing.  The common denominator here is <em>rigorous</em>.</p>
<p>A <a title="Study" href="http://www.ahrq.gov/downloads/pub/evidence/pdf/alzheimers/alzcog.pdf" target="_blank">recent study</a> which captured my attention because of its remarkable scope and depth (over 800 pages) comes from our own local Duke University.  Funded by the NIH, it is an exhaustive compendium and analysis of every major study undertaken on cognitive decline. It covers diet, exercise, supplements, cognitive training, social support systems and so on.  Of all the serious published scientific studies ever undertaken in this field, only one activity has any solid evidence that it can slow mental decline as we age &#8211; cognitive training.  After researching this for a bit I discovered that the reality falls short of the promise when it comes to solid scientific data on which types of training actually offer benefit.  One did rise to the surface, it is called &#8220;Dual N-Back.&#8221;  Dual N-Back is a computer program which challenges your memory in a continuous, repetitive fashion.  Research has shown that those who engage in this for 20 minutes a day for 30 days actually do what was previously thought impossible &#8211; they increase their IQ.  Even more fascinating, this rise in IQ lasts for some time after training finishes.  It does decline, however, prompting the researches to say &#8220;as with physical exercise, no pain, no gain.&#8221;  It has to be maintained.</p>
<p>There are free versions of this program.  I decided to give it a go for 22 days, choosing later in the evening to do my training.  Here is my result:</p>
<div id="attachment_444" class="wp-caption alignnone" style="width: 310px"><a href="http://marklerch.com/blog/wp-content/uploads/2011/01/Screen-shot-2011-01-24-at-8.42.58-PM.png"><img class="size-medium wp-image-444" title="Dual N-Back" src="http://marklerch.com/blog/wp-content/uploads/2011/01/Screen-shot-2011-01-24-at-8.42.58-PM-300x260.png" alt="Dual N-Back" width="300" height="260" /></a><p class="wp-caption-text">Dual N-Back</p></div>
<p>There are several things to note here. First, I noticed each significant surge forward (days 9 &amp; 17) had a correction back to the average the day after. I have read that after so many gains are had, the brain needs to consolidate. This drop back is seen at days 10 and 18.  At first I was discouraged but then I realized my brain is learning, resting and preparing for more growth.  During the training period I was away with my dad for six days and missed each day. My return can be seen on day 11. I quickly recovered my losses the day after, however. The highest &#8220;N-Back&#8221; level I attained was 6, which I found remarkable. This occurred on day 17 (the graph shows the average level attained during each session), though I suspect some luck was involved.  I&#8217;m currently able to easily remain on level 4, though with some errors, and move a few times into level 5.  What is fascinating about this program is that your brain wants to try to memorize the square positions and spoken letters as they are presented, but a passive, intuitive approach is generally required for the higher levels.  Then it becomes a matter of moving into your right hemisphere, as occurs with art.  I am interested in when that line will begin to level off. I suspect it will be soon.</p>
<p>Finally, it may be coincidence but it is an impressive one if so: for every day I have done this training I have had the most vivid dreams since my youth.</p>
]]></content:encoded>
			<wfw:commentRss>http://marklerch.com/blog/archives/443/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Made to Worship</title>
		<link>http://marklerch.com/blog/archives/436</link>
		<comments>http://marklerch.com/blog/archives/436#comments</comments>
		<pubDate>Sat, 11 Dec 2010 16:30:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[Social Commentary]]></category>

		<guid isPermaLink="false">http://marklerch.com/blog/?p=436</guid>
		<description><![CDATA[As if intuition of the matter weren&#8217;t enough, more scientific evidence that we are by nature designed to worship.  In a new study, scientists Shachar, Erdem, Cutright and Fitzsimons show that those who are non-religious get their worshipful fix through the secular means of the cult of brands, such as Apple.  (see &#8220;Brands: The Opiate [...]]]></description>
			<content:encoded><![CDATA[<p>As if intuition of the matter weren&#8217;t enough, more scientific evidence that we are by nature designed to worship.  In a new study, scientists Shachar, Erdem, Cutright and Fitzsimons show that those who are non-religious get their worshipful fix through the secular means of the cult of brands, such as Apple.  (see &#8220;<a href="http://recanati.tau.ac.il/Eng/_Uploads/dbsAttachedFiles/WP_26-2007_Shachar.pdf" target="_blank">Brands: The Opiate of the Nonreligious Masses?</a>&#8220;)  In the current Christian church year calendar we are reading from the prophet Isaiah.  Two thousand seven hundred years ago he pointed out to people the absurdity of crafting items out of wood and then being so amazed by their own creation that they ended up turning to them for consolation.  We today tend to view humanity as on a continual upward trajectory of enlightenment, and scoff at the foolishness of generations gone by.  With our technologies and knowledge today so far beyond even those of a few years ago, it is as though we don&#8217;t share even the same nature of those idol worshipers of Isaiah&#8217;s time, let alone suffer the remotest chance of being tempted in the same fashion as them.</p>
<p>Branding, corporate style.  Tattoos have always been a type of branding, indicating ownership. The corporate world asks you to brand yourself and be owned by them. They promise fulfillment, diversion and endless distraction in return.  Does this sound or look like freedom?</p>
<p><a href="http://marklerch.com/blog/wp-content/uploads/2010/12/Capture.JPG"><img class="alignnone size-medium wp-image-440" title="Slavery" src="http://marklerch.com/blog/wp-content/uploads/2010/12/Capture-246x300.jpg" alt="Slavery" width="246" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://marklerch.com/blog/archives/436/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Limits of the Prefrontal Cortex</title>
		<link>http://marklerch.com/blog/archives/334</link>
		<comments>http://marklerch.com/blog/archives/334#comments</comments>
		<pubDate>Mon, 25 Jan 2010 12:08:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Neuroscience]]></category>

		<guid isPermaLink="false">http://marklerch.com/blog/?p=334</guid>
		<description><![CDATA[This interesting article in a Dec 26, 2009 Wall Street Journal talks about the very real limits of the prefrontal cortex, which controls things like willpower, resolutions, and the ability to focus ones attention. The metaphor used is that of &#8220;willpower-as-muscle,&#8221; and the cortex can easily be asked to do too many things, much as [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Blame It on the Brain" href="http://online.wsj.com/article/SB10001424052748703478704574612052322122442.html" target="_blank">This interesting article</a> in a Dec 26, 2009 Wall Street Journal talks about the very real limits of the prefrontal cortex, which controls things like willpower, resolutions, and the ability to focus ones attention. The metaphor used is that of &#8220;willpower-as-muscle,&#8221; and the cortex can easily be asked to do too many things, much as a muscle can be asked to lift too much, or be strained for too long.  The article talks about the very real necessity of energy (food). Skipping meals makes it significantly harder to, say, quit cigarettes. Distraction can play an important role to control willpower. Since the mind can only focus on so many things at once, those who are able to replace temptations with other thoughts fare significantly better at resisting them. Finally, the cortex can be strengthened just like a real muscle. Students asked to improve their posture for two weeks showed a marked improvement on subsequent measures of self-control. This suggests that practicing mental discipline in one area enhances abilities in other areas.  I would like to study this entire area in greater depth, particularly since one of my interests for 2010 is to stay within my limits more, and do more things, or do them better through greater attention, by maintaining boundaries and respecting limitations.</p>
]]></content:encoded>
			<wfw:commentRss>http://marklerch.com/blog/archives/334/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Placebos</title>
		<link>http://marklerch.com/blog/archives/292</link>
		<comments>http://marklerch.com/blog/archives/292#comments</comments>
		<pubDate>Mon, 19 Oct 2009 02:04:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Neuroscience]]></category>

		<guid isPermaLink="false">http://marklerch.com/blog/?p=292</guid>
		<description><![CDATA[Placebo &#8211; Article in 10/09 issue of Wired, UK edition, talking about the latest problems drug companies are facing with the very real phenomenon of placebos and how they interfere with drug trials. Placebos work because they affect the brain&#8217;s expectation system and the consequent release of healing agents. Imagine that a fire alarm goes [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;">Placebo</span></strong> &#8211; Article in 10/09 issue of <em>Wired</em>, UK edition, talking about the latest problems drug companies are facing with the very real phenomenon of placebos and how they interfere with drug trials. Placebos work because they affect the brain&#8217;s expectation system and the consequent release of healing agents. Imagine that a fire alarm goes off and you spot smoke. An entire flood of chemicals is released in the body simply out of the expectation that action will be required. Placebos work in the same manner. What is even more fascinating is that the color, shape, size, quantity and expense of the pill affect its efficacy. Even more, there are differences across types of disease and the effects vary according to country.</p>
<p>Many will remember Michael Fox championing a new drug for Parkinson&#8217;s. What is less well known is that the drug was abruptly removed from Phase II trials after it failed unexpectedly against placebos. That&#8217;s right &#8211; a placebo can reduce the consequences of Parkinson&#8217;s disease, such as shaking, just as well or better than drugs coming out of multi-million dollar research programs.</p>
<p>In the book ___ [return and cite] we read about a study conducted in the 50&#8217;s where it was shown that those receiving a certain type of open heart surgery fared nearly as well if the surgery didn&#8217;t actually occur. This was met with great skepticism. Much more recently, an orthoscoptic surgeon was able to prove that those who believed they were getting their knees scoped (cartilage removed) fared just as well, incredibly, as those who did. Their pain lessened and mobility returned just as well as those receiving the surgery, simply because they received anesthesia and small incisions were made in their knees to make them believe they were repaired.</p>
<p>We have barely begun tapping the awesome healing power of the brain, mostly because we simply refuse to believe it has such power. Scientists faced with the hard evidence from some of the most rigorous studies on the subject ever conducted  absolutely refuse to believe the data because it collides so severely with their own dogmatic beliefs about how things should be.</p>
]]></content:encoded>
			<wfw:commentRss>http://marklerch.com/blog/archives/292/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

