
| Jan, Feb, Mar | Apr, May, Jun | Jul, Aug, Sep | Oct, Nov, Dec |
| Auriga the Charioteer | Antlia the Air Pump | Aquila the Eagle | Andromeda the Princess |
| Camelopardalis the Giraffe | Bootes the Herdsman | Capricornus the Goat | Aquarius the Water Bearer |
| Cancer the Crab | Canes Venatici the Dogs | Corona Australis Southern Crown | Aries the Golden Ram |
| Canis Major the Big Dog | Centaurus the Centaur | Corona Borealis Northern Crown | Cassiopeia the Queen |
| Canis Minor the Little Dog | Coma Berenices, Berenices Hair | Cygnus the Swan | Cepheus the King |
| Columba the Dove | Corvus the Crow | Delphinus the Dolphin | Cetus the Whale |
| Gemini the Twins | Crater the Cup | Draco the Dragon | Eridanus the River |
| Lepus the Hare | Hydra the Snake | Equuleus the Colt | Fornax the Furnace |
| Lynx the Lynx | Leo the Lion | Hercules the Strongman | Lacerta the Lizard |
| Monoceros the Unicorn | Leo Minor the Small Lion | Lyra the Lyre | Pegasus the Winged Horse |
| Orion the Hunter | Libra the Scales | Microscopium the Microscope | Perseus the Hero |
| Puppis the Ship's Stern | Lupus the Wolf | Ophiuchus the Serpent Bearer | Pisces the Fish |
| Pyxis the Compass | Sextans the Sextant | Sagitta the Arrow | Piscis Austrinus, Southern Fish |
| Taurus the Bull | Ursa Major the Great Bear | Sagittarius the Archer | Sculptor the Sculptor |
| Ursa Minor the Little Bear | Scorpius the Scorpion | Triangulum the Triangle | |
| Virgo the Virgin | Scutum the Shield | ||
| Serpens Caput the Snake Head | |||
| Serpens Cauda the Snake Tail | |||
| Vulpecula the Fox |
| 9 PM | Midnight | 9 PM | Midnight | ||
| Andromeda | Nov 23 | Oct 9 | Lacerta | Oct 12 | Aug 28 |
| Antlia | Apr 10 | Feb 24 | Leo | Apr 15 | Mar 1 |
| Aquarius | Oct 9 | Aug 25 | Leo Minor | Apr 9 | Feb 23 |
| Aquila | Aug 30 | Jul 16 | Lepus | Jan 28 | Dec 14 |
| Aries | Dec 14 | Oct 30 | Libra | Jun 23 | May 9 |
| Auriga | Feb 4 | Dec 21 | Lupus | Jun 23 | May 9 |
| Boötes | Jun 16 | May 2 | Lynx | Mar 5 | Jan 19 |
| Camelopardalis | Feb 6 | Dec 23 | Lyra | Aug 18 | Jul 4 |
| Cancer | Mar 16 | Jan 30 | Microscopium | Sep 18 | Aug 4 |
| Canes Venatici | May 22 | Apr 7 | Monoceros | Feb 19 | Jan 5 |
| Canis Major | Feb 16 | Jan 2 | Ophiuchus | Jul 26 | Jun 11 |
| Canis Minor | Feb 28 | Jan 14 | Orion | Jan 27 | Dec 13 |
| Capricornus | Sep 22 | Aug 8 | Pegasus | Oct 16 | Sep 1 |
| Cassiopeia | Nov 23 | Oct 9 | Perseus | Dec 22 | Nov 7 |
| Centaurus | May 14 | Mar 30 | Pisces | Nov 11 | Sep 27 |
| Cepheus | Nov 13 | Sep 29 | Piscis Austrinus | Oct 9 | Aug 25 |
| Cetus | Nov 30 | Oct 15 | Puppis | Feb 22 | Jan 8 |
| Columba | Feb 1 | Dec 18 | Pyxis | Mar 21 | Feb 4 |
| Coma Berenices | May 17 | Apr 2 | Sagitta | Aug 30 | Jul 16 |
| Corona Austrina | Aug 14 | Jun 30 | Sagittarius | Aug 21 | Jul 7 |
| Corona Borealis | Jul 3 | May 19 | Scorpius | Jul 18 | Jun 3 |
| Corvus | May 12 | Mar 28 | Sculptor | Nov 10 | Sep 26 |
| Crater | Apr 26 | Mar 12 | Scutum | Aug 15 | Jul 1 |
| Cygnus | Sep 13 | Jul 30 | Serpens Caput | Jul 1 | May 15 |
| Delphinus | Sep 14 | Jul 31 | Serpens Cauda | Aug 1 | Jun 15 |
| Draco | Jul 8 | May 24 | Sextans | Apr 8 | Feb 22 |
| Equuleus | Sep 22 | Aug 8 | Taurus | Jan 14 | Nov 30 |
| Eridanus | Dec 25 | Nov 10 | Triangulum | Dec 7 | Oct 23 |
| Fornax | Dec 17 | Nov 2 | Ursa Major | Apr 25 | Mar 11 |
| Gemini | Feb 19 | Jan 5 | Ursa Minor | Jun 27 | May 13 |
| Hercules | Jul 28 | Jun 13 | Virgo | May 26 | Apr 11 |
| Hydra | Apr 29 | Mar 15 | Vulpecula | Sept 8 | Jul 25 |
Apus, Ara, Caelum, Carina, Chamaeleon, Circinus, Crux, Dorado, Grus,
Horologium, Hydrus, Indus, Mensa, Musca, Norma, Octans, Pavo, Phoenix, Pictor,
Pyxis, Reticulum, Telescopium, Triangulum Australe, Tucana, Vela, Volans